The ‘B’ team lost playing at home against Paisley ‘A’ team on Thursday night’s Glasgow League Div. 2 fixture. Complete result is as follows:
Board | Glasgow Montrose B | 2.5 | 3.5 | Paisley | ||
---|---|---|---|---|---|---|
1 | Chris Perkin | W | 0 | 1 | B | George Moultrie |
2 | Roy Smeeton | B | 0 | 1 | W | Douglas McGregor |
3 | Joe Weir | W | 1 | 0 | B | Alex McFarlane |
4 | Jim Mearns | B | 0.5 | 0.5 | W | James Crone |
5 | Sean Groundwater | W | 1 | 0 | B | Colin Macgregor |
6 | DEFAULT | B | 0 | 1 | W | Roland Fraser |
Hello, I enjoy reading through your post. I like to write a little comment to
support you.
Hello everyone, it’s my first visit at this web site, and paragraph is really fruitful in support
of me, keep up posting these types of posts.