Time control : 30moves in 1 hr then 15 min. quickplay finishPlease record results and inform the arbiter, D.Reid by phone or email. 772 8817, 07941 749394, davidreid148@hotmail.com.Go to: Round 1 || Round 2
Round 1
Matches to be played on or before Tuesday, 18th December 2007
White | Result | Result | Black | ||
---|---|---|---|---|---|
N. Lindsay | 0 | vs. | 1 | B. Vogheny | |
R. Templeton | 1 | vs. | 0 | J. Mearns | |
R. Smeeton | 0.5 | vs. | 0.5 | S. Collins | |
P. Macdonald | 0(d) | vs. | 1 | C. Perkin | |
S.Groundwater | 0.5 | vs. | 0.5 | E.Perdikou | |
A.Smith | 1 | vs. | 0 | J.Collins | |
B.Collins | 0 | vs. | 1 | D.Reid |
Round 2
Matches to be played on or before Tuesday, 15th January 2007
White | Result | Result | Black | ||
---|---|---|---|---|---|
B. Vogheny (1) | vs. | R. Templeton (1) | |||
D. Reid (1) | vs. | A. Smith (1) | |||
S. Collins (1) | vs. | C. Perkin (0.5) | |||
E. Perdikou (0.5) | vs. | R. Smeeton (0.5) | |||
P.MacDonald (0) | vs. | S. Groundwater (0.5) | |||
J. Collins (0) | vs. | N. Lindsay (0) | |||
J. Mearns (0) | vs. | B. Collins (0) | |||
[…] Championship Round 1 results, and the pairings for Round 2 have (a little belatedly) been posted here. Remember all Round 2 games must be played by Tuesday 15th January. […]