Online Rapid Tournament: 23rd April 2026
The next Glasgow Montrose club event will be the online rapid tournament on chess.com: https://www.chess.com/play/tournament/6392439
As usual, time control will be 10|5, kickoff will be at 7:45pm on Thursday night, and registration will start 1 hour before the event.
See you there!
Club Championship Round 9 Pairings
Here are the pairings for round 9 of the 2025-26 Club Championship: https://www.chessmanager.com/en-gb/tournaments/6118499200794624/rounds/9
…and here are the results so far: https://www.chessmanager.com/en-gb/tournaments/6118499200794624/results/8
Participants should try to have their games completed by Wed. 29th April, whereupon the final results will be announced here…
Online Rapid Tournament: 16th April 2026
The next club event will be an online rapid tournament on chess.com. Kick-off will be at 7:45pm on Thursday 16th April. As always registration will be one hour before the tournament starts, and time control will be 10 minutes + 5 second increment.
Club Championship Rd. 5 pairings
The pairings for round 5 of the Club Championship can be found here: https://www.chessmanager.com/en-gb/tournaments/6118499200794624/rounds/5
Online tournament 22/01/2026
The next meeting of Glasgow Montrose Chess Club will be an online rapid tournament on chess.com on Thursday night (22nd Jan): https://www.chess.com/play/tournament/6172101
Kick-off is at 19:45 GMT. Time control is 10 minutes with 5 second interval – anyone who is part of the chess.com GM club can join 1 hour before by clicking the above link and clicking ‘Join’.
The next IRL meeting will be at the Minerva Club next Thursday (29th Jan.) at 19:30 GMT. – the ‘B’ team will be playing a Dumbarton League fixture vs. Hamilton ‘B’.
2023-24 Club Championship Final Results
Congratulations to Jonathan McKay, winner of the 2023-24 club championship, with a perfect score! Standings are below (ratings are chess.com rapid ratings at beginning of tournament):
| Name | Rating | Pts | |
| 1 | Jonathan McKay | 2120 | 6 |
| 2 | Edward Ferry | 1996 | 5 |
| 3 | Norman Lindsay | 1922 | 4 |
| 4 | Sam Collins | 1704 | 3 |
| 5 | Ruairidh McKay | 1645 | 3 |
| 6 | Jamie Palmer | 1548 | 3 |
| 7 | David Reid | 1730 | 2.5 |
| 8 | Sean Groundwater | 1438 | 2.5 |
| 9 | Jim Murray | 1441 | 2 |
| 9 | Joseph Weir | 1216 | 2 |
| 11 | Jim Mearns | 1472 | 2 |
| 12 | Toby Knowles | 1479 | 1 |
Club championship round 6
| # | White | Black | |||
| 1 | Jonathan McKay (dandytastic117) | 2120 | Sean Groundwater (dseang) | 1438 | |
| 2 | Edward Ferry (mongoose1000) | 1996 | Sam Collins (glensannox) | 1704 | |
| 3 | Norman Lindsay (avizandum) | 1922 | David Reid (dreidgmcc) | 1730 | |
| 4 | Jim Mearns (jim59gmcc) | 1472 | Ruairidh McKay (jennlewis) | 1645 | |
| 5 | Jamie Palmer (vaude-villain) | 1548 | Toby Knowles (shoguntango) | 1479 | |
| 6 | Jim Murray (bluejm) | 1441 | Joseph Weir (tacktick) | 1216 |
Current standings:
| 1 | Jonathan McKay | 2120 | 5 |
| 2 | Edward Ferry | 1996 | 4 |
| 3 | Norman Lindsay | 1922 | 3 |
| 4 | Sam Collins | 1704 | 3 |
| 5 | David Reid | 1730 | 2.5 |
| 6 | Sean Groundwater | 1438 | 2.5 |
| 7 | Joseph Weir | 1216 | 2 |
| 8 | Ruairidh McKay | 1645 | 2 |
| 9 | Jamie Palmer | 1548 | 2 |
| 10 | Jim Mearns | 1472 | 2 |
| 11 | Toby Knowles | 1479 | 1 |
| 12 | Jim Murray | 1441 | 1 |
Club Championship Round 4 pairings
| # | White | Black | ||||
| 1 | Sam Collins (glensannox) | 1704 | Jonathan McKay (dandytastic117) | 2120 | ||
| 2 | Jamie Palmer (vaude-villain) | 1548 | Norman Lindsay (avizandum) | 1922 | ||
| 3 | Edward Ferry (mongoose1000) | 1996 | David Reid (dreidgmcc) | 1730 | ||
| 4 | Sean Groundwater (dseang) | 1438 | Ruairidh McKay (jennlewis) | 1645 | ||
| 5 | Jim Mearns (jim59gmcc) | 1472 | Joseph Weir (tacktick) | 1216 | ||
| 6 | Toby Knowles (shoguntango) | 1479 | Jim Murray (bluejm) | 1441 |
Here are the standings after round 3:
| 1 | Jonathan McKay | 2120 | 3 | |||
| 2 | Norman Lindsay | 1922 | 2 | |||
| 2 | Sam Collins | 1704 | 2 | |||
| 4 | Edward Ferry | 1996 | 2 | |||
| 5 | Jamie Palmer | 1548 | 2 | |||
| 6 | David Reid | 1730 | 1.5 | |||
| 6 | Sean Groundwater | 1438 | 1.5 | |||
| 8 | Joseph Weir | 1216 | 1 | |||
| 9 | Jim Murray | 1441 | 1 | |||
| 10 | Ruairidh McKay | 1645 | 1 | |||
| 10 | Jim Mearns | 1472 | 1 | |||
| 12 | Toby Knowles | 1479 | 0 | |||
Club Championship Round 3
Here are the pairings for round 3 of the club championship:
| # | White | Black | ||||
| 1 | Jonathan McKay (dandytastic117) | 2120 | 1-0 | Edward Ferry (mongoose1000) | 1996 | |
| 2 | Norman Lindsay (avizandum) | 1922 | 1-0 | Sean Groundwater (dseang) | 1438 | |
| 3 | Jim Murray (bluejm) | 1441 | 0-1 | Sam Collins (glensannox) | 1704 | |
| 4 | Joseph Weir (tacktick) | 1216 | 0-1 | Jamie Palmer (vaude-villain) | 1548 | |
| 5 | David Reid (dreidgmcc) | 1730 | 1-0 | Jim Mearns (jim59gmcc) | 1472 | |
| 6 | Toby Knowles (shoguntango) | 1479 | 0-1 | Ruairidh McKay (jennlewis) | 1645 |



