The ‘A’ Team won 3.5 – 2.5 playing away against Phones ‘A’ Team on the Div. 2 fixture played on October 26th.
| Board | Phones ‘A’ | 2.5 | 3.5 | Glasgow Montrose ‘A’ | ||
|---|---|---|---|---|---|---|
| 1 | S MacDonald | W | 0 | 1 | B | S Collins |
| 2 | R Dickson | B | 0.5 | 0.5 | W | R Templeton |
| 3 | S Rettie | W | 0 | 1 | B | K McCaffrey |
| 4 | J Findlay | B | 0 | 1 | W | D Reid |
| 5 | K Strathern | W | 1 | 0 | B | Suheeb Shnawa |
| 6 | C Paterson | B | 1 | 0 | W | P Blair |



The only thing you got to examine will be the velocity of payouts together with
the deposit options that match your desire.