Club Championship Rd. 5 pairings
The pairings for round 5 of the Club Championship can be found here: https://www.chessmanager.com/en-gb/tournaments/6118499200794624/rounds/5
Online tournament 22/01/2026
The next meeting of Glasgow Montrose Chess Club will be an online rapid tournament on chess.com on Thursday night (22nd Jan): https://www.chess.com/play/tournament/6172101
Kick-off is at 19:45 GMT. Time control is 10 minutes with 5 second interval – anyone who is part of the chess.com GM club can join 1 hour before by clicking the above link and clicking ‘Join’.
The next IRL meeting will be at the Minerva Club next Thursday (29th Jan.) at 19:30 GMT. – the ‘B’ team will be playing a Dumbarton League fixture vs. Hamilton ‘B’.
2023-24 Club Championship Final Results
Congratulations to Jonathan McKay, winner of the 2023-24 club championship, with a perfect score! Standings are below (ratings are chess.com rapid ratings at beginning of tournament):
| Name | Rating | Pts | |
| 1 | Jonathan McKay | 2120 | 6 |
| 2 | Edward Ferry | 1996 | 5 |
| 3 | Norman Lindsay | 1922 | 4 |
| 4 | Sam Collins | 1704 | 3 |
| 5 | Ruairidh McKay | 1645 | 3 |
| 6 | Jamie Palmer | 1548 | 3 |
| 7 | David Reid | 1730 | 2.5 |
| 8 | Sean Groundwater | 1438 | 2.5 |
| 9 | Jim Murray | 1441 | 2 |
| 9 | Joseph Weir | 1216 | 2 |
| 11 | Jim Mearns | 1472 | 2 |
| 12 | Toby Knowles | 1479 | 1 |
Club championship round 6
| # | White | Black | |||
| 1 | Jonathan McKay (dandytastic117) | 2120 | Sean Groundwater (dseang) | 1438 | |
| 2 | Edward Ferry (mongoose1000) | 1996 | Sam Collins (glensannox) | 1704 | |
| 3 | Norman Lindsay (avizandum) | 1922 | David Reid (dreidgmcc) | 1730 | |
| 4 | Jim Mearns (jim59gmcc) | 1472 | Ruairidh McKay (jennlewis) | 1645 | |
| 5 | Jamie Palmer (vaude-villain) | 1548 | Toby Knowles (shoguntango) | 1479 | |
| 6 | Jim Murray (bluejm) | 1441 | Joseph Weir (tacktick) | 1216 |
Current standings:
| 1 | Jonathan McKay | 2120 | 5 |
| 2 | Edward Ferry | 1996 | 4 |
| 3 | Norman Lindsay | 1922 | 3 |
| 4 | Sam Collins | 1704 | 3 |
| 5 | David Reid | 1730 | 2.5 |
| 6 | Sean Groundwater | 1438 | 2.5 |
| 7 | Joseph Weir | 1216 | 2 |
| 8 | Ruairidh McKay | 1645 | 2 |
| 9 | Jamie Palmer | 1548 | 2 |
| 10 | Jim Mearns | 1472 | 2 |
| 11 | Toby Knowles | 1479 | 1 |
| 12 | Jim Murray | 1441 | 1 |
Club Championship Round 3
Here are the pairings for round 3 of the club championship:
| # | White | Black | ||||
| 1 | Jonathan McKay (dandytastic117) | 2120 | 1-0 | Edward Ferry (mongoose1000) | 1996 | |
| 2 | Norman Lindsay (avizandum) | 1922 | 1-0 | Sean Groundwater (dseang) | 1438 | |
| 3 | Jim Murray (bluejm) | 1441 | 0-1 | Sam Collins (glensannox) | 1704 | |
| 4 | Joseph Weir (tacktick) | 1216 | 0-1 | Jamie Palmer (vaude-villain) | 1548 | |
| 5 | David Reid (dreidgmcc) | 1730 | 1-0 | Jim Mearns (jim59gmcc) | 1472 | |
| 6 | Toby Knowles (shoguntango) | 1479 | 0-1 | Ruairidh McKay (jennlewis) | 1645 |
Club Championship Round 2 pairings
Here are the pairings for Round 2 of the Club Championship – this can be played OTP tomorrow night (22nd Feb) at the club – otherwise, can you play your match online by Wednesday next week?
| 1 | Jamie Palmer (vaude-villain) | 1548 | Jonathan McKay (dandytastic117) | 2120 | |
| 2 | Edward Ferry (mongoose1000) | 1996 | 1-0 | Norman Lindsay (avizandum) | 1922 |
| 3 | Sean Groundwater (dseang) | 1438 | 1-0 | Joseph Weir (tacktick) | 1216 |
| 4 | Sam Collins (glensannox) | 1704 | 1-0 | David Reid (dreidgmcc) | 1730 |
| 5 | Ruairidh McKay (jennlewis) | 1645 | 0-1 | Jim Murray (bluejm) | 1441 |
| 6 | Jim Mearns (jim59gmcc) | 1472 | 1-0 | Toby Knowles (shoguntango) | 1479 |
SOCO Round 4
Glasgow Montrose CC drew 2.5-2.5 against the Sneaky Stalematers in Round 4 of the Scottish Online Chess Organisation:
| Sneaky Stalematers | 2.5 | 2.5 | Glasgow Montrose | |||
| 1. | soxyboy1978 | B | 0 | 1 | W | mongoose1000 |
| 2. | dandytastic117 | W | 1 | 0 | B | avizandum |
| 3. | Ragnar006 | B | 0 | 1 | W | GlenSannox |
| 4. | Ananab_Pot | W | 0.5 | 0.5 | B | chrisglasmont |
| 5. | jennlewis | B | 1 | 0 | W | jim59gmcc |
Games here:
mongoose1000 vs.soxyboy1978: https://www.chess.com/game/live/39104438083
dandytastic117 vs avizandum: https://www.chess.com/game/live/39105016189
GlenSannox vs. Ragnar006: https://www.chess.com/game/live/39104443077
Ananab_Pot vs chrisglasmont: https://www.chess.com/game/live/39104438287
jim59gmcc 0-1 jennlewis: https://www.chess.com/game/live/39104436057
Club Championship Rd. 1 Update
Postponed round 1 result:
mongoose1000 1-0 irvineflyer: https://www.chess.com/game/live/31521690095
Club Championship Update
Update to round 3 of the Club Championship 2021-22:
avizandum vs irvinflyer: 1-0. Game here: https://www.chess.com/game/live/31348887425



