Congratulations to Jonathan McKay, winner of the 2023-24 club championship, with a perfect score! Standings are below (ratings are chess.com rapid ratings at beginning of tournament):
| Name | Rating | Pts | |
| 1 | Jonathan McKay | 2120 | 6 |
| 2 | Edward Ferry | 1996 | 5 |
| 3 | Norman Lindsay | 1922 | 4 |
| 4 | Sam Collins | 1704 | 3 |
| 5 | Ruairidh McKay | 1645 | 3 |
| 6 | Jamie Palmer | 1548 | 3 |
| 7 | David Reid | 1730 | 2.5 |
| 8 | Sean Groundwater | 1438 | 2.5 |
| 9 | Jim Murray | 1441 | 2 |
| 9 | Joseph Weir | 1216 | 2 |
| 11 | Jim Mearns | 1472 | 2 |
| 12 | Toby Knowles | 1479 | 1 |


