B Team Victory vs. Cathcart B
The ‘B’ team got off to an encouraging start to the season with a 4.5 – 1.5 victory against Cathcart ‘B’ Team in the Glasgow League Div. 2 fixture held last Thursday (8th October). The fixture was played at home in the Pitt Street Novotel. The scoresheet was as follows:
| Board | Glasgow Montrose ‘B’ | 4.5 | 1.5 | Cathcart ‘B’ | ||
|---|---|---|---|---|---|---|
| 1 | Chris Perkin | B | 0 | 1 | W | George Livie |
| 2 | Roy Smeeton | W | 1 | 0 | B | Stan Beaton |
| 3 | Jim Murray | B | 1 | 0 | W | — Default — |
| 4 | Jim Mearns | W | 1 | 0 | B | Martin Mcculloch |
| 5 | Sean Groundater | B | 0.5 | 0.5 | W | Jim Fay |
| 6 | Graeme Macdonald | W | 1 | 0 | B | Ewan Trantor |


