Glasgow Montrose ‘B’ team lost 5:3 at home to Cathcart ‘B’ in their first Div. 2 fixture of the season, played at Burnbank Bowling Club. The fixture was played on Tuesday 2nd October. Follow the link to see individual results.
Board | Glasgow Montrose ‘B’ | 3 | 5 | Cathcart B | ||
---|---|---|---|---|---|---|
1 | E. Perdikou (1691) | B | 0.5 | 0.5 | W | P. Watson (1853) |
2 | A. Smith (UG) | W | 0.5 | 0.5 | B | S. K. Tsang (1853) |
3 | B. Voghouey (1576) | B | 1 | 0 | W | A. Taylor (1809) |
4 | R. Smeeton (1562) | W | 0 | 1 | B | S. Marshall (1706) |
5 | C. Perkin (1514) | B | 0.5 | 0.5 | W | G. Livie (1636) |
6 | J. Collins (1417) | W | 0 | 1 | B | S. Beaton (1554) |
7 | S. Groundwater (1411) | B | 0 | 1 | W | M. McKenzie (1498) |
8 | B Collins (1305) | W | 0.5 | 0.5 | B | C. Petrie (1225) |
Photo: Brooding intensity as Glasgow Montrose B faced off against Cathcart B on Tuesday night. Click to view larger (flickr.com).