The B Team won 4.5 – 3.5 playing at home against Hamilton C. on Tuesday night (27-Nov-07) . Click the link below for individual results.
| Board | Glasgow Montrose ‘B’ | 4.5 | 3.5 | Hamilton ‘C’ | ||
|---|---|---|---|---|---|---|
| 1 | E. Perdikou (1692) | B | 0 | 1 | W | M O’Donnell (1705) |
| 2 | A. Smith (UG) | W | 1 | 0 | B | M. Hawley (1575) |
| 3 | B. Voghouey (1575) | B | 0.5 | 0.5 | W | A. Mulholland (1492) |
| 4 | R. Smeeton (1562) | W | 1 | 0 | B | J. Frame (UG) |
| 5 | C. Perkin (1514) | B | 0 | 1 | W | D. Scott (1299) |
| 6 | J. Mearns (1470) | W | 1 | 0 | B | F. Petrie (1232) |
| 7 | S. Groundwater (1411) | B | 1 | 0 | W | L. Latta (1030) |
| 8 | DEFAULT | - | 0 | 1 | - | – |
Photo: Chris leads his team to victory during Tuesday night’s showdown.Click to view larger (flickr.com).
Advertisement