Glasgow Montrose beat Bearsden (Dunbartonshire League)
Robin Templeton reports on the Dunbartonshire League Div. 1 fixture versus Bearsen:
“Glasgow Montrose got off to a winning start in the Dunbarton league beating last year’s runners up Bearsden 2.5 – 1.5. The choir in the background were in full voice but it was the home team who seemed ultimately to be out of tune.
“GM Board one, Robin Templeton with white was all at sea in the opening with 2100 rated M. Redman looking to land a quick KO. It is not often a player of this calibre misses the win of a piece but that is what happened. The ending petered out to a draw after exchanges with White having K+R and Black K+N+P. On Board two Bahloul and Bucher ended up castled on opposite sides. Pawns started pouring forward as each player went for the throat. When the dust settled Bahloul was unlucky to find his king position a shade bare and this cost the game. Norman Lindsay played a careful game against Mel Burt – steadily increasing his advantage before winning game and match for GM. Most impressive was Nicolas Guirkinger at Board 4 who notched GM’s first point of the night against Tom Borland. Coming out of the opening two pawns up and coasting Nicolas then allowed some counterplay before the connected pawns settled the game.
“A great start to the season!”
| Board | Bearsden | 1.5 | 2.5 | Glasgow Montrose | ||
|---|---|---|---|---|---|---|
| 1 | M. Redman | B | 0.5 | 0.5 | W | R. Templeton |
| 2 | G. Bucher | W | 1 | 0 | B | B. Voghouei |
| 3 | M. Burt | B | 0 | 1 | W | N. Lindsay |
| 4 | T. Borland | W | 0 | 1 | B | N. Guirkinger |
Bellshill Fixture Postponed
The ‘B’ Team’s away fixture against Bellshill ‘A’, originally scheduled for tonight, has been postponed until 18th April.
‘A’ team beats ‘B’ team 5-1
A glorious mating combination by Chris Perkin saved the ‘B’ team from a wipeout in tonight’s Glasgow League Div. 2 fixture against the ‘A’ team.
Full results are as follows:
| Board | Glasgow Montrose ‘B’ | 1 | 5 | Glasgow Montrose ‘A’ | ||
|---|---|---|---|---|---|---|
| 1 | Jim Murray | W | 0 | 1 | B | Kenny McCaffrey |
| 2 | Roy Smeeton | B | 0 | 1 | W | Robin Templeton |
| 3 | Jim Mearns | W | 0 | 1 | B | Norman Y Lindsay |
| 4 | Chris Perkin | B | 1 | 0 | W | Bahloul Voghouei |
| 5 | Sean Groundwater | W | 0 | 1 | B | Nicolas Guirkinger |
| 6 | Andrew Dick | B | 0 | 1 | W | David Reid |
Season kicks off with ‘A’ vs. ‘B’ Team showdown
The 2010-2011 season kicks off in earnest tonight* with a Glasgow League Division 2 fixture between Glasgow Montrose ‘A’ and ‘B’ teams at the club premises at the Novotel.
Watch this space for the results of this thrilling showdown, or follow the match as it happens at twitter.com/glasgowmontrose
(* GM have in fact been warming up since early September with friendly blitz and handicap tournaments.)
High jinks at the Novotel on 30th Sep.‘B’ team lose 5-1 to Phones ‘A’
The ‘B’ team, outgraded on every board by 300-400 points, went down 5-1 to Phones ‘A’ in tonight’s Div. 2 fixture played at home in the Novotel.
Heroic efforts by Chris Perkin and Jim Mearns avoided the wipe-out.
| Board | Glasgow Montrose ‘B’ | 1 | 5 | Phones ‘A’ | ||
|---|---|---|---|---|---|---|
| 1 | C. Perkin | W | 0.5 | 0.5 | B | S. MacDonald |
| 2 | R. Smeeton | B | 0 | 1 | W | R. Dickson |
| 3 | J. Murray | W | 0 | 1 | B | S. Rettie |
| 4 | J. Mearns | B | 0.5 | 0.5 | W | J. Findlay |
| 5 | S. Groundwater | W | 0 | 1 | B | K. Strathern |
| 6 | S. Forgrieve | B | 0 | 1 | W | C. Paterson |
‘B’ Team Lose 4-2 to Cumbernauld
Despite drawing the four bottom boards, the (once more) heavily outgraded ‘B’ team went down 4-2 to Cumbernauld.
| Board | Cumbernauld | 4 | 2 | Glasgow Montrose ‘B’ | ||
|---|---|---|---|---|---|---|
| 1 | Ian Marks | W | 1 | 0 | B | Chris Perkin |
| 2 | Jack Parkes | B | 1 | 0 | W | Roy Smeeton |
| 3 | David Johnstone | W | 0.5 | 0.5 | B | Jim Murray |
| 4 | David Bonella | B | 0.5 | 0.5 | W | Sean Groundwater |
| 5 | George Thomson | W | 0.5 | 0.5 | B | Steve Forgrieve |
| 6 | Paul Black | B | 0.5 | 0.5 | W | Graeme MacDonald |
‘A’ Team lose 2.5-3.5 to Polytechnic ‘B’
The ‘A’ Team lost last Thursday’s (12th Nov.) Div. 2 fixture 2.5 – 3.5 to Polytechnic ‘B’. Things took a worse turn for the Montrosians when Dan Breslin, two pawns down against Robin Templeton, turned his game round with a scintillating exchange sacrifice leading to a mating attack.
| Board | Polytechnic ‘B’ | 3.5 | 2.5 | Glasgow Montrose ‘A’ | ||
|---|---|---|---|---|---|---|
| 1 | J Eldridge | W | 0 | 1 | B | E Ferry |
| 2 | L Brookens | B | 1 | 0 | W | S Collins |
| 3 | D Breslin | W | 1 | 0 | B | R Templeton |
| 4 | B Laidlaw | B | 0.5 | 0.5 | W | N Lindsay |
| 5 | E Delgado | W | 0 | 1 | B | D Reid |
| 6 | B Innes | B | 1 | 0 | W | P Blair |
GM Players’ Results from the Glasgow Chess Congress
Here’s the results for the Glasgow Montrose players who played at the Glasgow Chess Congress last week (photos to follow soon):
E Ferry 2/5 (Open)
C Perkin 3/5 (Major)
J Mearns 3/5 (Major)
S Forgrieve 3/5 (Minor)
P Blair 3/5 (Minor)
G MacDonald 3/5 (Minor)
‘B’ Team lose 2.5 – 3.5 to Giffnock ‘B’ Team
| Board | Polytechnic ‘B’ | 3.5 | 2.5 | Glasgow Montrose ‘A’ | ||
|---|---|---|---|---|---|---|
| 1 | J Eldridge | W | 0 | 1 | B | E Ferry |
| 2 | L Brookens | B | 1 | 0 | W | S Collins |
| 3 | D Breslin | W | 1 | 0 | B | R Templeton |
| 4 | B Laidlaw | B | 0.5 | 0.5 | W | N Lindsay |
| 5 | E Delgado | W | 0 | 1 | B | D Reid |
| 6 | B Innes | B | 1 | 0 | W | P Blair |
‘B’ Team lose 5-1 to East Kilbride ‘A’
A heavily outgraded ‘B’ Team, lacking its top three boards, lost 5-1 playing away against East Kilbride ‘A’ Team on the Div. 2 fixture played on Thursday October 29th. Congrats to new member Graeme for preventing the ‘wipe-out’!
| Board | Glasgow Montrose ‘B’ | 1 | 5 | East Kilbride ‘A’ | ||
|---|---|---|---|---|---|---|
| 1 | J Mearns (1390) | W | 0 | 1 | B | A Jelfs (1872) |
| 2 | S Groundwater (1388) | B | 0 | 1 | W | F Murray (1669) |
| 3 | A Dick (1164) | W | 0 | 1 | B | D MacDonald (1569) |
| 4 | S Forgrieve (U/G) | B | 0 | 1 | W | J Dykes (1486) |
| 5 | G MacDonald (U/G) | W | 1 | 0 | B | T Brisbane (1485) |
| 6 | — Default — | B | 0 | 1 | W | T Dunlop |



