Club Championship Round 4 pairings
| # | White | Black | ||||
| 1 | Sam Collins (glensannox) | 1704 | Jonathan McKay (dandytastic117) | 2120 | ||
| 2 | Jamie Palmer (vaude-villain) | 1548 | Norman Lindsay (avizandum) | 1922 | ||
| 3 | Edward Ferry (mongoose1000) | 1996 | David Reid (dreidgmcc) | 1730 | ||
| 4 | Sean Groundwater (dseang) | 1438 | Ruairidh McKay (jennlewis) | 1645 | ||
| 5 | Jim Mearns (jim59gmcc) | 1472 | Joseph Weir (tacktick) | 1216 | ||
| 6 | Toby Knowles (shoguntango) | 1479 | Jim Murray (bluejm) | 1441 |
Here are the standings after round 3:
| 1 | Jonathan McKay | 2120 | 3 | |||
| 2 | Norman Lindsay | 1922 | 2 | |||
| 2 | Sam Collins | 1704 | 2 | |||
| 4 | Edward Ferry | 1996 | 2 | |||
| 5 | Jamie Palmer | 1548 | 2 | |||
| 6 | David Reid | 1730 | 1.5 | |||
| 6 | Sean Groundwater | 1438 | 1.5 | |||
| 8 | Joseph Weir | 1216 | 1 | |||
| 9 | Jim Murray | 1441 | 1 | |||
| 10 | Ruairidh McKay | 1645 | 1 | |||
| 10 | Jim Mearns | 1472 | 1 | |||
| 12 | Toby Knowles | 1479 | 0 | |||
Club Championship Round 3
Here are the pairings for round 3 of the club championship:
| # | White | Black | ||||
| 1 | Jonathan McKay (dandytastic117) | 2120 | 1-0 | Edward Ferry (mongoose1000) | 1996 | |
| 2 | Norman Lindsay (avizandum) | 1922 | 1-0 | Sean Groundwater (dseang) | 1438 | |
| 3 | Jim Murray (bluejm) | 1441 | 0-1 | Sam Collins (glensannox) | 1704 | |
| 4 | Joseph Weir (tacktick) | 1216 | 0-1 | Jamie Palmer (vaude-villain) | 1548 | |
| 5 | David Reid (dreidgmcc) | 1730 | 1-0 | Jim Mearns (jim59gmcc) | 1472 | |
| 6 | Toby Knowles (shoguntango) | 1479 | 0-1 | Ruairidh McKay (jennlewis) | 1645 |


