The ‘B’ team lost 3.5-2.5 to Phones ‘B’ in last night’s Division 2 tussle at the Sikorski Club. Full result is as follows:
| Board | Phones ‘B’ | 3.5 | 2.5 | Glasgow Montrose ‘B’ | ||
|---|---|---|---|---|---|---|
| 1 | Graeme Stewart | B | 0 | 1 | W | Jim Murray |
| 2 | Colin Paterson | W | 0.5 | 0.5 | B | Roy Smeeton |
| 3 | Tamas Kalman | B | 1 | 0 | W | Jim Mearns |
| 4 | Graeme Delargy | W | 0 | 1 | B | Chris Perkin |
| 5 | Blair Govan | B | 1 | 0 | W | Sean Groundwater |
| 6 | A. Rimdeika | W | 1 | 0 | B | Default |


