A heavily outgraded ‘B’ team lost 6-0 to Cumbernauld in last night’s Glasgow League Div. 2 fixture. Full result is as follows:
| Board | Glasgow Montrose ‘B’ | 0 | 6 | Cumbernauld | ||
|---|---|---|---|---|---|---|
| 1 | Jim Murray | W | 0 | 1 | B | Ian Marks |
| 2 | Jim Mearns | B | 0 | 1 | W | Steven Kelly |
| 3 | Chris Perkin | W | 0 | 1 | B | Jack Parkes |
| 4 | Sean Groundwater | B | 0 | 1 | W | Davy Johnstone |
| 5 | Paul Blair | W | 0 | 1 | B | George Thomson |
| 6 | Andrew Dick | B | 0 | 1 | W | Ronnie Wallace |


