‘B’ team lose 5-1 to Phones ‘A’
The ‘B’ team, outgraded on every board by 300-400 points, went down 5-1 to Phones ‘A’ in tonight’s Div. 2 fixture played at home in the Novotel.
Heroic efforts by Chris Perkin and Jim Mearns avoided the wipe-out.
| Board | Glasgow Montrose ‘B’ | 1 | 5 | Phones ‘A’ | ||
|---|---|---|---|---|---|---|
| 1 | C. Perkin | W | 0.5 | 0.5 | B | S. MacDonald |
| 2 | R. Smeeton | B | 0 | 1 | W | R. Dickson |
| 3 | J. Murray | W | 0 | 1 | B | S. Rettie |
| 4 | J. Mearns | B | 0.5 | 0.5 | W | J. Findlay |
| 5 | S. Groundwater | W | 0 | 1 | B | K. Strathern |
| 6 | S. Forgrieve | B | 0 | 1 | W | C. Paterson |


