‘B’ Team Lose 4-2 to Cumbernauld
Despite drawing the four bottom boards, the (once more) heavily outgraded ‘B’ team went down 4-2 to Cumbernauld.
| Board | Cumbernauld | 4 | 2 | Glasgow Montrose ‘B’ | ||
|---|---|---|---|---|---|---|
| 1 | Ian Marks | W | 1 | 0 | B | Chris Perkin |
| 2 | Jack Parkes | B | 1 | 0 | W | Roy Smeeton |
| 3 | David Johnstone | W | 0.5 | 0.5 | B | Jim Murray |
| 4 | David Bonella | B | 0.5 | 0.5 | W | Sean Groundwater |
| 5 | George Thomson | W | 0.5 | 0.5 | B | Steve Forgrieve |
| 6 | Paul Black | B | 0.5 | 0.5 | W | Graeme MacDonald |


