Glasgow Montrose B vs. Cathcart B: 3-3
In Glasgow Montrose’ first division 2 clash of the season, the B team drew playing away against Cathcart B. Individual results are as follows:
| Board | Glasgow Montrose ‘B’ | 3 | 3 | Cathcart ‘B’ | ||
|---|---|---|---|---|---|---|
| 1 | John Dempsey | B | 0 | 1 | W | Alan Stewart |
| 2 | Chris Perkin | W | 1 | 0 | B | Stan Beaton |
| 3 | Roy Smeeton | B | 1 | 0 | W | Martin McCulloch |
| 4 | Jim Mearns | W | 0 | 1 | B | James Mooney |
| 5 | Sean Groundater | B | 1 | 0 | W | Neil Corrigan |
| 6 | Rama Bbosa | W | 0 | 1 | B | John Topping |



